Tokens

QuBAS tokens facilitate seamless routine analyses on the QuBAS platform using Auto-Import. Each sample analysed consumes one token.


Relative Potency
Quantity Cost each GBP Total GBP
100 12.13 1,212.75
250 9.12 2,279.07
500 7.29 3,646.52
1000 6.08 6,077.53
Interpolation Analysis
Quantity Cost each GBP Total GBP
500 2.32 1,157.63
1000 2.03 2,025.84
2500 1.74 4,341.09
5000 1.45 7,235.16
10000 1.16 11,576.25
Relative Potency
Quantity Cost each Euro Total Euro
100 14.01 1,400.73
250 10.53 2,632.33
500 8.42 4,211.73
1000 7.02 7,019.55
Interpolation Analysis
Quantity Cost each Euro Total Euro
500 2.67 1,337.06
1000 2.34 2,339.85
2500 2.01 5,013.96
5000 1.67 8,356.61
10000 1.34 13,370.57
Relative Potency
Quantity Cost each USD Total USD
100 16.49 1,649.34
250 12.40 3,099.54
500 9.92 4,959.27
1000 8.27 8,265.44
Interpolation Analysis
Quantity Cost each USD Total USD
500 3.15 1,574.37
1000 2.76 2,755.15
2500 2.36 5,903.89
5000 1.97 9,839.81
10000 1.57 15,743.70

Use the form below to request QuBAS Tokens: